Product Support
Product Lineup

Information Zone > Featured Products > PUMA 240

 
Turning Center / PUMA 240
>> Machine Specifications
Item PUMA 240A PUMA 240B PUMA 240C
 Chuck Size in. 6.5 8.25 10
 Bar Capacity in. 1.75 2.5 3.0
 Swing over Bed in. 20.7 20.7 20.7
 Swing over Carr in. 15.4 15.4 15.7
 Maximun Turning Dia in. 13.8 13.8 13.8
 Maximun Turning Length in. 21.6 21.6 21.1
 Spindle Motor Hp-30 min 15 25 25
 Spindle Speed rpm 60-6,000 45-4,500 35-3,500
 Sub Spindle rpm - - -
 Rotary Tool rpm - - -
 Number of Tool ?/td> 12 12 10(12)
 X axis Rapid Traverse ipm 945 945 945
 Z axis Rapid Traverse ipm 1,188 1,188 1,188


Item PUMA 240LC PUMA 240MA PUMA 240MB
Chuck Size in. 10 6.5 8.25
Bar Capacity in. 3.0 1.75 2.5
Swing over Bed in. 21.7 21.7 21.7
Swing over Carr in. 15.7 15.4 15.4
Maximun Turning Dia in. 16.6 11.4 11.4
Maximun Turning Length in. 25.1 18.8 22.2
Spindle Motor Hp-30 min 25 15 25
Spindle Speed rpm 35-3,500 60-6,000 45-4,500
Sub Spindle rpm - - -
Rotary Tool rpm - 50-5,000 50-5,000
Number of Tool   12(10) 12 12
X axis Rapid Traverse ipm 800 945 945
Z axis Rapid Traverse ipm 945 1,188 1,188


Item PUMA 240MC PUMA 240MSB PUMA 240MSC
Chuck Size in. 10 8.25 10
Bar Capacity in. 3.0 2.5 3.0
Swing over Bed in. 21.7 21.7 21.7
Swing over Carr in. 15.4 15.4 15.4
Maximun Turning Dia in. 11.4 11.4 11.4
Maximun Turning Length in. 21.6 18.8 18.8
Spindle Motor Hp-30 min 25 25 25
Spindle Speed rpm 35-3,500 50-5,000 35-3,500
Sub Spindle rpm - 60-6,000 60-6,000
Rotary Tool rpm 50-5,000 50-5,000 50-5,000
Number of Tool ?/td> 12 12 12
X axis Rapid Traverse ipm 945 945 945
Z axis Rapid Traverse ipm 1,188 1,188 1,188